TOURNAMENT STANDINGS:
| NAME | WINS | LOSSES | POINTS |
| 1. NATHAN COCKRILL TW | 3 | 0 | 6 |
| 2. DAVE DEJESUS DW | 3 | 1 | 6 |
| 3. SAM CHRISTOFERAKIS TW | 3 | 2 | 6 |
| 4. DANIEL DAVISON DW | 3 | 2 | 6 |
| 5. DAN HENRY TW | 2 | 0 | 4 |
| 6. ERIK NISBET TW | 2 | 0 | 4 |
| 7. HISHAM SALEH TW | 2 | 0 | 4 |
| 8. DAVE GREENFIELD DW | 2 | 0 | 4 |
| 9. SHAWN SULLIVAN TW | 2 | 1 | 4 |
| 10. BOB SPRAGUE DW | 2 | 1 | 4 |
TOURNAMENT WINNER
DIVISION WINNERS
Player with the most tournament games: |
SAM CHRISTOFERAKIS |